// github trending tracker
A live snapshot of the fastest-growing open-source repositories on GitHub — projects created in the last 180 days ranked by stars, grouped into sectors so you can see what kind of software is blowing up right now. Data is regenerated daily from the GitHub Search API; every number here comes from a real API response.
// sectors — 8 tracked
| Sector | Repos | Total stars | Star growth | New repos |
|---|---|---|---|---|
| AI agents | 65 | 2518.7k | — | 65 |
| LLM | 17 | 566.1k | — | 17 |
| Other | 10 | 274.7k | — | 10 |
| Infra/DevOps | 1 | 84.8k | — | 1 |
| ML infra | 4 | 80.6k | — | 4 |
| Web | 1 | 20.4k | — | 1 |
| Data | 1 | 19k | — | 1 |
| Games | 1 | 18.3k | — | 1 |
// star growth by sector
First snapshot (2026-08-06) — baseline star totals shown; growth deltas appear after the next snapshot. Tracking since 2026-08-06.
// yearly trends — 2026 growth by sector
Monthly buckets from the GitHub Search API: the top-100 repos created in each month (sorted by stars), classified into sectors. Totals are per-month top-100 sums (an approximation of sector output), plotted on a log scale. Lines: top-5 sectors by the latest month, plus AI agents highlighted in the site's green.
AI Agents — the 2026 trend
+70% stars
2354.5k → 4000.3k total stars across each month's top-100 bucket (Jan → Aug);24 → 24 agent repos.
// momentum — which sector is picking up for next year
| Sector | Last 2 mo stars | Prior 2 mo stars | Change | Status |
|---|---|---|---|---|
| Automation | 0 | 0 | — | Accelerating |
| Games | 115.2k | 0 | — | Accelerating |
| Web | 5117.7k | 3921.6k | +31% | Accelerating |
| Other | 4470.7k | 3876.4k | +15% | Steady |
| AI agents | 6367.5k | 5561.3k | +14% | Steady |
| Security | 2017.5k | 1780.3k | +13% | Steady |
| LLM | 2655.8k | 2438.8k | +9% | Steady |
| Data | 1873k | 2038.5k | -8% | Cooling |
| Dev tools | 4102.8k | 4535.9k | -10% | Cooling |
| ML infra | 879.3k | 1074k | -18% | Cooling |
| Infra/DevOps | 216k | 479.8k | -55% | Cooling |
// trending repos — top 30
| # | Repository | Description | Language | Stars | Sector |
|---|---|---|---|---|---|
| 1 | ultraworkers/claw-code | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no… | Rust | ⭐ 195k | AI agents |
| 2 | garrytan/gstack | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Relea… | TypeScript | ⭐ 126.5k | LLM |
| 3 | VoltAgent/awesome-design-md | A collection of DESIGN.md files analysis by popular brand design systems. Drop one into your project and let … | — | ⭐ 106.9k | AI agents |
| 4 | Graphify-Labs/graphify | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphi… | Python | ⭐ 103.1k | AI agents |
| 5 | DietrichGebert/ponytail | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | JavaScript | ⭐ 96.9k | AI agents |
| 6 | JuliusBrussee/caveman | 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens by talking like cav… | JavaScript | ⭐ 96.2k | LLM |
| 7 | karpathy/autoresearch | AI agents running research on single-GPU nanochat training automatically | Python | ⭐ 93.2k | AI agents |
| 8 | odysseus-dev/odysseus | Self-hosted AI workspace. | Python | ⭐ 84.8k | Infra/DevOps |
| 9 | nexu-io/open-design | 🎨 The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the … | TypeScript | ⭐ 84k | AI agents |
| 10 | addyosmani/agent-skills | Production-grade engineering skills for AI coding agents. | JavaScript | ⭐ 82.1k | AI agents |
| 11 | Egonex-AI/Understand-Anything | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, s… | TypeScript | ⭐ 77.7k | AI agents |
| 12 | paperclipai/paperclip | The open-source app everyone uses to manage agents at work | TypeScript | ⭐ 75.7k | AI agents |
| 13 | Leonxlnx/taste-skill | Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | JavaScript | ⭐ 72.7k | AI agents |
| 14 | Panniantong/Agent-Reach | Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili,… | Python | ⭐ 67.1k | AI agents |
| 15 | santifer/career-ops | Open-source AI job search: scan job portals, evaluate listings with a structured A-F rubric into a 1.0-5.0 sc… | JavaScript | ⭐ 63k | AI agents |
| 16 | MemPalace/mempalace | The best-benchmarked open-source AI memory system. And it's free. | Python | ⭐ 58.1k | AI agents |
| 17 | chenglou/pretext | Fast, accurate & comprehensive text measurement & layout | TypeScript | ⭐ 49.7k | Other |
| 18 | HKUDS/CLI-Anything | "CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/ | Python | ⭐ 46.7k | AI agents |
| 19 | rohitg00/ai-engineering-from-scratch | Learn it. Build it. Ship it for others. | Python | ⭐ 46k | AI agents |
| 20 | calesthio/OpenMontage | World's first open-source, agentic video production system. 12 production pipelines, 100+ tools, 700+ agent s… | Python | ⭐ 45.3k | AI agents |
| 21 | Imbad0202/academic-research-skills | Academic Research Skills for Claude Code: research → write → review → revise → finalize | Python | ⭐ 41.1k | LLM |
| 22 | diegosouzapw/OmniRoute | Never stop coding. Free MIT AI gateway: one endpoint, 290+ providers (90+ free), 500+ models — Kimi, Claude, … | TypeScript | ⭐ 41k | AI agents |
| 23 | heygen-com/hyperframes | Write HTML. Render video. Built for agents. | TypeScript | ⭐ 39.7k | AI agents |
| 24 | stablyai/orca | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription.… | TypeScript | ⭐ 38.3k | AI agents |
| 25 | DeusData/codebase-memory-mcp | High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average … | C | ⭐ 37.6k | AI agents |
| 26 | tinyhumansai/openhuman | Your Personal AI super intelligence. A brain that builds a local-first memory of your life, a fantastic orche… | Rust | ⭐ 36k | AI agents |
| 27 | anthropics/financial-services | Python | ⭐ 34k | Other | |
| 28 | agentscope-ai/QwenPaw | Your Personal AI Assistant; easy to install, deploy on your own machine or on the cloud; supports multiple ch… | Python | ⭐ 33.7k | AI agents |
| 29 | Yuan1z0825/nature-skills | 符合nature论文学术表达和科研绘图的Skill | Python | ⭐ 33.6k | LLM |
| 30 | zeroclaw-labs/zeroclaw | Fast, small, and fully autonomous AI personal assistant infrastructure, any OS, any platform — deploy anywher… | Rust | ⭐ 32.5k | AI agents |
Source: GitHub Search API — repos created after 2026-02-07 (180-day window), sorted by stars, top 100. Updated 2026-08-06. Star growth compares the current snapshot against the previous one in the tracker's history.